Parents and Students
|
|
Free or Reduced Meals Application Form
|
Email This Page
If you believe you and your family qualify for free or reduced meals, there is a form which needs to be completed. However, the form will not be available until Sept. 1, 2010.
The children in your household may qualify for free or reduced price meals if your household income falls within the limits on the following chart.
Federal Income Chart For School Year 2010–2011
| Household Size | Yearly | Monthly | Twice per Month | Every Two Weeks | Weekly |
| 1 | $20,036 | $1,670 | $ 835 | $ 771 | $ 386 |
| 2 | 26,955 | 2,247 | 1,124 | 1037 | 519 |
| 3 | 33,874 | 2,823 | 1,412 | 1,303 | 652 |
| 4 | 40,793 | 3,400 | 1,700 | 1,569 | 785 |
| 5 | 47,712 | 3,976 | 1,988 | 1,836 | 918 |
| 6 | 54,631 | 4,553 | 2,227 | 2,102 | 1,051 |
| 7 | 61,550 | 5,130 | 2,565 | 2,368 | 1,184 |
| 8 | 68,469 | 5,706 | 2,853 | 2,634 | 1,317 |
Each Additional person: | 6,919 | 577 | 289 | 267 | 134 |
Download Free and Reduced Meal Application form (pdf)
|
|